Demo overview
Call Queue
Demo details & guidance
Click card to expand / collapse
Work your call list, capture the conversation, and turn qualified leads into pipeline—without leaving the grid. Step into Riley’s role to prioritize callbacks, find the right internet plan, and keep every follow-up moving.
Step 1 — Calls per day: "Today's call list, prioritized, in one grid."
Steps 2–6 all happen in the grid below — work it top to bottom:
Step 2 — Data capture accuracy: "Capture the call while it happens, right in the row."
▶ Click Marcus Lee's phone to dial, then fill Current Provider, Household Size, and Streaming Devices inline.
Step 3 — Data capture accuracy: "The right offer appears as the rep types."
▶ Watch Recommended Plan update to Connect 500 as the fields fill in.
Step 4 — Calls per day: "Lead to pipeline in one click, with nothing retyped."
▶ Set Disposition = Qualified, then run the Convert row action — an Account and Opportunity are created.
Step 5 — After-call work: "Three dispositions, three callbacks, and three call logs in one action."
▶ Select the three No Answer rows and run "No Answer, Retry in 2 Days."
Step 6 — Data capture accuracy: "No task screen, and no follow-up forgotten."
▶ For the "call me Thursday" lead, set the Callback Date and a one-line note inline.
Call Queue (Missoula Fiber Launch Q4) (119)
1-50 items• Updated
Grid Content
Summit Wireless | 1 | 2 | False | Connect 300 | 1 | Oct 6, 2026, 10:58 PM | No Answer | Oct 22, 2026 | ||||||
Big Horn Internet | 5 | 4 | False | Connect 500 | 3 | Oct 8, 2026, 09:47 PM | No Answer | Oct 16, 2026 | ||||||
Big Horn Internet | 1 | 1 | False | Connect 300 | 1 | Oct 6, 2026, 10:09 PM | Not Interested | |||||||
Ridgeline Broadband | 2 | 1 | True | Connect 1 Gig | 2 | Oct 9, 2026, 09:54 PM | Qualified | |||||||
Cell hotspot only | 3 | 2 | False | Connect 300 | 2 | Oct 12, 2026, 07:59 PM | Not Interested | |||||||
Valley Cable Co | 3 | 3 | False | Connect 500 | 2 | Oct 13, 2026, 06:15 PM | No Answer | Oct 22, 2026 | ||||||
Ridgeline Broadband | 2 | 3 | False | Connect 500 | 0 | New | Oct 15, 2026 | |||||||
Clark Fork Fiber | 2 | 1 | False | Connect 300 | 3 | Oct 7, 2026, 05:58 PM | No Answer | Oct 20, 2026 | ||||||
Old Copper Telecom | 1 | 1 | False | Connect 300 | 1 | Oct 8, 2026, 11:52 PM | Callback Scheduled | Oct 15, 2026 | Moving next month - call back to confirm the new address. | |||||
Old Copper Telecom | 5 | 5 | False | Connect 500 | 0 | New | Oct 15, 2026 | |||||||
Valley Cable Co | 6 | 5 | False | Connect 500 | 3 | Oct 12, 2026, 07:46 PM | No Answer | Oct 22, 2026 | ||||||
Clark Fork Fiber | 3 | 4 | False | Connect 500 | 0 | New | Oct 15, 2026 | |||||||
Rattlesnake Net | 2 | 2 | False | Connect 300 | 2 | Oct 7, 2026, 08:57 PM | No Answer | Oct 20, 2026 | ||||||
Ridgeline Broadband | 5 | 5 | False | Connect 500 | 0 | New | Oct 15, 2026 | |||||||
Hellgate Telecom | 4 | 3 | False | Connect 500 | 2 | Oct 6, 2026, 10:43 PM | Callback Scheduled | Oct 15, 2026 | Spouse needs to be on the call. | |||||
Valley Cable Co | 3 | 4 | False | Connect 500 | 2 | Oct 6, 2026, 11:09 PM | Not Interested | |||||||
Clark Fork Fiber | 2 | 1 | False | Connect 300 | 2 | Oct 10, 2026, 08:15 PM | Callback Scheduled | Oct 15, 2026 | Spouse needs to be on the call. | |||||
Ridgeline Broadband | 4 | 3 | False | Connect 500 | 0 | New | Oct 15, 2026 | |||||||
Ridgeline Broadband | 2 | 3 | False | Connect 500 | 0 | New | Oct 15, 2026 | |||||||
Hellgate Telecom | 6 | 7 | False | Connect 1 Gig | 0 | New | (capturing notes during call) | |||||||
Rattlesnake Net | 4 | 4 | True | Connect 1 Gig | 2 | Oct 12, 2026, 08:47 PM | Qualified | |||||||
Clark Fork Fiber | 4 | 3 | False | Connect 500 | 1 | Oct 13, 2026, 10:16 PM | No Answer | Oct 22, 2026 | ||||||
Big Horn Internet | 4 | 4 | True | Connect 1 Gig | 0 | New | ||||||||
Hellgate Telecom | 1 | 2 | False | Connect 300 | 2 | Oct 9, 2026, 08:43 PM | Not Interested | |||||||
Hellgate Telecom | 1 | 1 | False | Connect 300 | 1 | Oct 13, 2026, 08:26 PM | Not Interested | |||||||
Rattlesnake Net | 4 | 5 | False | Connect 500 | 0 | New | ||||||||
Summit Wireless | 2 | 3 | True | Connect 1 Gig | 2 | Oct 9, 2026, 05:11 PM | Not Interested | |||||||
Clark Fork Fiber | 6 | 9 | False | Connect 1 Gig | 0 | New | ||||||||
Valley Cable Co | 1 | 1 | False | Connect 300 | 1 | Oct 14, 2026, 09:49 PM | Callback Scheduled | Oct 15, 2026 | Interested in the 1 Gig plan, wants the install date first. | |||||
Old Copper Telecom | 6 | 6 | False | Connect 1 Gig | 1 | Oct 14, 2026, 05:43 PM | Not Interested | |||||||
Rattlesnake Net | 6 | 6 | False | Connect 1 Gig | 2 | Oct 6, 2026, 04:11 PM | Not Interested | |||||||
Valley Cable Co | 2 | 2 | False | Connect 300 | 1 | Oct 13, 2026, 06:08 PM | Qualified | |||||||
Summit Wireless | 1 | 2 | False | Connect 300 | 0 | New | ||||||||
Old Copper Telecom | 3 | 4 | False | Connect 500 | 1 | Oct 6, 2026, 06:35 PM | No Answer | Oct 22, 2026 | ||||||
Hellgate Telecom | 6 | 6 | False | Connect 1 Gig | 1 | Oct 6, 2026, 08:07 PM | Callback Scheduled | Oct 15, 2026 | Wants pricing compared with current provider before deciding. | |||||
Clark Fork Fiber | 5 | 5 | False | Connect 500 | 2 | Oct 11, 2026, 04:51 PM | No Answer | Oct 22, 2026 | ||||||
Rattlesnake Net | 3 | 3 | False | Connect 500 | 0 | New | ||||||||
Old Copper Telecom | 1 | 1 | False | Connect 300 | 2 | Oct 9, 2026, 11:33 PM | Qualified | |||||||
Big Horn Internet | 4 | 4 | False | Connect 500 | 1 | Oct 6, 2026, 05:48 PM | Callback Scheduled | Oct 15, 2026 | Asked for a call back once the kids are at school. | |||||
Cell hotspot only | 5 | 4 | True | Connect 1 Gig | 0 | New | ||||||||
Valley Cable Co | 3 | 3 | False | Connect 500 | 1 | Oct 13, 2026, 09:51 PM | No Answer | Oct 21, 2026 | ||||||
Valley Cable Co | 6 | 6 | False | Connect 1 Gig | 2 | Oct 13, 2026, 10:45 PM | Not Interested | |||||||
Rattlesnake Net | 1 | 1 | True | Connect 1 Gig | 0 | New | ||||||||
Big Horn Internet | 1 | 2 | False | Connect 300 | 1 | Oct 6, 2026, 06:10 PM | Callback Scheduled | Oct 15, 2026 | Interested in the 1 Gig plan, wants the install date first. | |||||
Summit Wireless | 2 | 1 | False | Connect 300 | 1 | Oct 13, 2026, 05:01 PM | Callback Scheduled | Oct 15, 2026 | Wants pricing compared with current provider before deciding. | |||||
Hellgate Telecom | 1 | 1 | False | Connect 300 | 0 | New | ||||||||
Summit Wireless | 1 | 2 | False | Connect 300 | 2 | Oct 9, 2026, 10:43 PM | No Answer | Oct 16, 2026 | ||||||
Hellgate Telecom | 2 | 3 | False | Connect 500 | 1 | Oct 13, 2026, 07:06 PM | No Answer | Oct 22, 2026 | ||||||
Cell hotspot only | 5 | 5 | False | Connect 500 | 0 | New | ||||||||
Old Copper Telecom | 4 | 4 | False | Connect 500 | 1 | Oct 11, 2026, 09:46 PM | Qualified |
Step 7 — Calls per day: "Stage tracking without opening the record."
Pipeline (8)
8 items• Updated
Grid Content
Connect 300 | Qualified | $55.00 | Oct 25, 2026 | |||||
Connect 1 Gig | Qualified | $179.99 | Nov 17, 2026 | |||||
Connect 1 Gig | Qualified | $80.00 | Nov 13, 2026 | |||||
Connect 300 | Qualified | $55.00 | Oct 29, 2026 | |||||
Connect 1 Gig | Qualified | $80.00 | Nov 12, 2026 | |||||
Connect 1 Gig | Qualified | $179.99 | Oct 28, 2026 | |||||
Connect 1 Gig | Qualified | $179.99 | Nov 7, 2026 | |||||
Connect 300 | Qualified | $55.00 | Nov 21, 2026 |